Leads Page
The Leads page on the Customer Dashboard shows all your leads in a searchable, filterable table. Available on every plan (Starter, Growth, Pro).
Viewing Leads
The leads table shows:
| Column | Description |
|---|---|
| Name/Email | Lead name with email below (if provided) |
| Phone | Phone number in monospace font |
| Service | What service they're interested in |
| Source | Color-coded badge: SMS (teal), Facebook (blue), Instagram (pink) |
| Status | Current pipeline status with color badge |
| Temperature | HOT (red), WARM (orange), COLD (gray), or dash |
| Date | When the lead was received |
Filtering & Searching
Search Bar
Type to search across name, phone, email, and service. Updates results in real time.
Filters
| Filter | Options |
|---|---|
| Status | All, New, AI (Contacted/Replied/Qualified), Assigned, Completed, No Reply, Lost |
| Source | All, SMS, Facebook DM, Facebook Ad, Instagram DM |
| Temperature | All, HOT, WARM, COLD, Pending |
| Date Range | From date / To date pickers |
Clear Filters
Click Clear All to reset all filters at once.
Results Count
Shows "X total leads" and "Y matching" when filters are applied.
Responding to Leads
To respond to a lead, open the Lead Inbox app at app.leadhubai.io. The dashboard is for viewing and analysis — conversations happen in the inbox.